| Print Date: 11/23/2009 | Country: United States |
| Description Date: 08/19/2003 | State: Oregon |
| Describer: ROBERT OTTERSBURG | County: Wallowa |
| Site ID: 03-RJO-02 | MLRA: |
| Site Note: | Soil Survey Area: |
| Pedon ID: 03OR063001 | Map Unit: |
| Pedon Note: | Quad Name: Joseph, Oregon |
| Lab Source ID: SSL | Location Description: |
| Lab Pedon #: 04N0769 | Legal Description: SE 1/4, SW 1/4, SE 1/4 of Section 27, Township 3 S, Range 45E |
| Soil Name as Described/Sampled: ANGELPEAK (LIKE) | Latitude: 45 degrees 15 minutes 54.78 seconds north |
| Soil Name as Correlated: | Longitude: 117 degrees 10 minutes 25.44 seconds west |
| Classification: Ashy over loamy-skeletal, amorphic over isotic Humic Vitricryands | Datum: |
| Pedon Type: | UTM Zone: |
| Pedon Purpose: research site | UTM Easting: |
| Taxon Kind: | UTM Northing: |
| Associated Soils: |
| Physiographic Division: Pacific Mountain | Primary Earth Cover: |
| Physiographic Province: Columbia Plateau | Secondary Earth Cover: |
| Physiographic Section: Blue Mountain section | Existing Vegetation: Engelmann spruce, Virginia strawberry, Wyeth biscuitroot, arnica, aster, common yarrow, goldenrod, grouse huckleberry, lodgepole pine, onion, pink mountain-heather, skunkleaf polemonium, subalpine fir, whitebark pine |
| State Physiographic Area: | Parent Material: volcanic ash over mixed-igneous-metamorphic & sedimentary |
| Local Physiographic Area: | Bedrock Kind: |
| Geomorphic Setting: on shoulder of head slope of mountainflank, upper third of None Assigned | Bedrock Depth: |
| Upslope Shape: convex | Bedrock Hardness: |
| Cross Slope Shape: linear | Bedrock Fracture Interval: |
| Particle Size Control Section: | Surface Fragments: |
| Description origin: Windows Pedon | Description database: NSSL |